<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Study of IDA and ETA Methods on Steel Moment Frames Using Different Scalar Intensity Measures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">240658</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Amin</FirstName>
					<LastName>Hariri-Ardebili</LastName>
<Affiliation>Environmental and Architectural Engineering</Affiliation>

</Author>
<Author>
					<FirstName>Yashar</FirstName>
					<LastName>Zarringhalam</LastName>
<Affiliation>K.N. Toosi University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Yahyai</LastName>
<Affiliation>K.N. Toosi University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>09</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Endurance Time Analysis (ETA) method is a time-history based dynamic pushover procedure in which structures are evaluated using predesigned intensifying acceleration functions from linear elastic range to collapse point. In this paper, ETA is compared with well-established incremental dynamic analysis (IDA) for high-rise steel moment frames. Different scalar intensity measures (IMs) are used to figure out the most efficient one, which reduces the dispersion of the results in both methods. It was observed that ETA could estimate the general trend of IDA curves while it needs a few numbers of analyses. In addition, based on the results, the peak ground velocity and the spectral acceleration are the best IMs for comparing the results of IDA and ETA methods in steel moment frames.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Endurance Time Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incremental Dynamic Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steel Moment Frames</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scalar Intensity Measure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240658_021c70ba5aa3766e67b3bb98e65f8c83.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
