<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>17</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Response of 2D Triangular-Shaped Alluvial Valleys to Vertically Propagating Incident SV Waves</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>101</LastPage>
			<ELocationID EIdType="pii">240714</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2015.240714</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Aminpour</LastName>
<Affiliation>International Institute of Earthquake Engineering and Seismology (IIEES)</Affiliation>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Najafizadeh</LastName>
<Affiliation>International Institute of Earthquake Engineering and Seismology (IIEES)</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Kamalian</LastName>
<Affiliation>International Institute of Earthquake Engineering and Seismology (IIEES)</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Kazem</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>International Institute of Earthquake Engineering and Seismology (IIEES)</Affiliation>
<Identifier Source="ORCID">0000-0002-9960-9056</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents the results of a numerical parametric study on the seismic behavior of 2D triangular-shaped valleys subjected to vertically propagating incident SV waves. The medium is assumed to have a linear elastic constitutive behavior. All calculations are executed in time-domain utilizing the spectral finite element method. Clear perspectives of the amplification patterns of the valley are presented by investigation of the frequency-domain responses. It is shown that the amplification pattern of the valley and its frequency characteristics depend strongly on its shape ratio. The maximum amplification ratio along the ground surface occurs at the centre of the valley. A simple formula has been proposed for making initial estimation of the natural period of the valley in site effect microzonation studies. The natural frequency of the alluvial valley decreases as the shape ratio of the valley decreases; moreover, the value of the natural frequency of the triangular alluvial valley is bigger than the natural frequency of the corresponding rectangular alluvial valley.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Triangular alluvial valleys</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amplification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Site Effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Topography effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spectral finite element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wave propagation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240714_f95723773e1286ffa39ad49df613baaf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
