<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>18</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cyclic Analysis of RC Shear Walls, Considering Bar-Concrete Interaction</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>131</FirstPage>
			<LastPage>139</LastPage>
			<ELocationID EIdType="pii">240735</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2016.240735</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamze</FirstName>
					<LastName>Zarei Chargoad</LastName>
<Affiliation>Persian Gulf University, Bushehr</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Shaker</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Persian Gulf University, Bushehr</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Vaghefi</LastName>
<Affiliation>Persian Gulf University, Bushehr</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, the nonlinear behavior of reinforced concrete shear wall with consideration of bond-slip effect between the bars and surrounding concrete is investigated. Bar and concrete stress-strain relations, the bond stress-slip relation and the shear stress-strain relation as well as their cyclic behavior including the strength degradation and stiffness degradation are adopted known specifications. In the modeling, shear wall is divided into two types of joint element and RC element. In RC element, the effect of shear deformation is considered and based on Timoshenko beam theory the effect of shear has been considered during the calculation. A numerical model based on the fiber method is used for nonlinear analysis of reinforced concrete shear wall. Separate degrees of freedom are used for the steel and concrete parts to allow for the difference in displacement between the reinforcing bars and the surrounding concrete. The effect of bond-slip has been considered in the formulation of an RC element by replacing the perfect bond assumption from the fiber analysis method. The effects of embedded length and pull-out force on the seismic behavior of a reinforced concrete shear wall were investigated. The reliability of the method has been assessed through a comparison of numerical and experimental results for a variety of specimens tested under cyclic loading. A good agreement between experimental and analytical results is obtained for both cases of strength and stiffness during the analysis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bond-slip effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shear deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reinforced concrete shear wall</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240735_ebd219964cb6834155a86ec1e9ac4140.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
