<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>22</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental Evaluation of Cyclic Behavior of Concrete Filled Steel Battened Columns</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">245463</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2020.245463</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Zare Dastjerdian</LastName>
<Affiliation>Ph.D. Candidate, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Associate Professor, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Steel battened columns have been widely used in semi-rigid frames in last decades in some countries including Iran. In past earthquakes, severe failure under lateral actions was observed in residential and industrial buildings with such structural system. Many retrofitting or repairing methods have been proposed including adding some steel plates to the columns in order to change their section to a box. These methods are not only expensive and hard but also did not strengthen the columns at the connection with beams. Therefore, this paper has focused on a new innovative method; filling the battened columns with concrete, which has been previously applied for steel tubes. In this experimental and analytical program on seven specimens, axial load level and batten spacing intervals were considered as the key variables. The obtained results showed that the concrete filled battened columns can provide a stable cyclic response with enhanced lateral strength, higher dissipated energy and ductility, in comparison with the hollow one; the average improvement in the lateral strength and energy dissipation were recorded as about 30% and 300%, respectively, in comparison with the hollow ones. Furthermore, it is shown that capacity modification factor of a concrete-filled specimen is up to 47% higher than that of the similar hollow one. Regarding that filling with concrete raises both the ductility and strength. This method is highly recommended to strengthen fragile hollow battened columns.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Battened columns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete Core</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ductility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dissipated energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_245463_955a9e1d9ff4af9ec6ae2f0a11d70165.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
