<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>22</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bayesian and Non Parametric Estimation of ETAS Models Applied to Seismic Recurrence in Ecuador 2016</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">254647</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2022.254647</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fausto Fabian</FirstName>
					<LastName>Fernandez</LastName>
<Affiliation>MSc. Graduate, San Francisco de Quito University National Polytechnic University, San Francisco de Quito University</Affiliation>

</Author>
<Author>
					<FirstName>Carlos Jimenez</FirstName>
					<LastName>Mosquera</LastName>
<Affiliation>Ph.D. San Francisco de Quito University National Polytechnic University, San Francisco de Quito Universit</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>In this paper our purpose is to analyze, from the Bayesian point of view, the occurrence rate of earthquakes in Ecuador since March 2016 to July 16, 2016. We implemented in Stan language the ETAS models, starting with the purely temporal model, then considering the magnitudes, and later the spatio-temporal models (both isotropic and anisotropic), and finally the hypo-central model. We introduced the use of Welzl algorithm to evaluate the log-likelihood of the occurrence rate for spatio-temporal models. We conducted simulations by extracting values from the a posteriori distributions of the models parameters, to obtain estimations of the accumulated number of earthquakes (with magnitude greater than a threshold) and the behaviour of inter-time events. The estimations are validated with the observed from July 16 2016 to September 2016.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bayesian analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ETAS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rstan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Welzl algorithm and inter-event times and earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecuador</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_254647_86646b13fed6dc496690db6e0a22834b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
