<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Cyclic Behavior Assessment for Equipped Frames with the Novel Load-Resisting System: Eccentric-Braced Frames with Steel Shear Plate Infills</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">715216</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2031989.1100</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Khalili Sarbangoli</LastName>
<Affiliation>Ph.D. Student, Department of Civil Engineering, Maragheh Branch, Islamic Azad University, Maragheh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Maleki</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Maragheh Branch, Islamic Azad University, Maragheh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4649-4347</Identifier>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>K.Badri</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Azarshahr Branch, Islamic Azad University, Azarshahr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>One of the important advantages of steel plate shear walls (SPSWs) is the possibility of creating openings with various geometric dimensions and in different positions on the steel plate. The goal is to offer a novel kind of steel shear walls with an eccentric brace and enhance the system&#039;s seismic behavior by including a brace at the opening edges. To evaluate the performance of the proposed frames, a finite element analysis was used, considering the nonlinear parameters of materials and geometry under cyclic loading. The findings of the numerical models reveal that transforming the infill plate&#039;s surface into regular and smaller geometric forms causes the plate&#039;s buckling mode. Moreover, the extension of the braces and their connection to the bottom of the beam creates diagonal tension fields in the plate and prevents local buckling of the plate at the opening edge.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">stiffener</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclic loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Dissipation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stiffness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715216_65775986a9b9ac5cae56434b6626386f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
