<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Collapse Mechanism Investigation of Mass-Isolated Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>87</LastPage>
			<ELocationID EIdType="pii">715254</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2038378.1119</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Saharkhizan</LastName>
<Affiliation>Ph.D. Candidate, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology
(IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-6929-4842</Identifier>

</Author>
<Author>
					<FirstName>Mansour</FirstName>
					<LastName>Ziyaeifar</LastName>
<Affiliation>Associate Professor, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology
(IIEES), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Rare earthquakes cause heavy damages to building structures. Design of structures using yield mechanisms that provide extra resources to ensure structural stability for intensity higher than the design-based earthquake (DBE), can be considered as a reasonable technique to reduce the collapse probability. In this regard, the design of a mass-isolated structural system with a multi-phase seismic behavior as a reliable lateral load-bearing system has been investigated. In this type of configuration, by separating the mass from the stiffness of the system in the vertical direction, the structural system is transformed into two subsystems (soft and stiff), which can be utilized as an&lt;br&gt;effective damping amplification technique by using an appropriate energy dissipation mechanism between these two parts. Furthermore, it can be used as an efficient seismic rehabilitation method for non-code-confirmed structures. In this study, in addition to performing parametric studies to determine the optimal damping coefficient, the impact and ultimate collapse mechanism of the system have been simulated and investigated numerically. The results of nonlinear time history analysis indicate that the mass-isolation technique can efficaciously improve the seismic performance of buildings compared to conventional structural systems due to the multi-phase seismic&lt;br&gt;behavior.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mass-isolation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-phase behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">damping amplification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Impact</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Collapse Probability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715254_24b0cd4c12a71d434f3a65b0b30dbbf0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
