<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Performance of Mat and Grid Foundations on a Soft Fine-Grained soil underlying an Eight-Story Building</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">717345</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2042496.1126</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Jalili</LastName>
<Affiliation>Assistant Professor, Geotechnical Engineering Research Center, International Institute of Earthquake Engineering and Seismology
(IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6840-5221</Identifier>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Moosavi</LastName>
<Affiliation>Assistant Professor, Geotechnical Engineering Research Center, International Institute of Earthquake Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-2411-8643</Identifier>

</Author>
<Author>
					<FirstName>Faradjollah</FirstName>
					<LastName>Askari</LastName>
<Affiliation>Associate Professor, Geotechnical Engineering Research Center, International Institute of Earthquake Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9157-2693</Identifier>

</Author>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Marghaiezadeh</LastName>
<Affiliation>Research Expert, Geotechnical Engineering Research Center, International Institute of Earthquake Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;In cases of large deformations of the ground underlying a structure, mat and grid foundations are two options to reduce probable differential settlements, due to their rigidity in the perpendicular directions and their relatively larger area compared with single spread foundations. A case study of large settlements of an 8-storey structure resting on soft saturated fine-grained soil due to seismic loading is numerically investigated herein. The foundations were matching in plan dimensions (10*18 m), and the grid foundation was 30 cm thicker than the 60-cm-thick mat, reaching nearly similar volume (110 m3 in the case of grid foundation and 108 m3 in the case of mat foundation). To decide on the more economical foundation type between mat and grid, the amount of reinforcing steel bars and the cost of construction, including concrete molding should be considered. Herein, based only on the amount of foundation settlement, it is shown that the performance of a grid foundation is better than or identical to mat foundations, which makes it an alternative with probably a more economical option to be preferred to mats in the design of foundations in areas of high seismicity. It is also shown that assessment of the frequency content of the input motions by applying the white Gaussian noise added to a sine sweep of frequencies to the model and inspecting the results, is useful in understanding the results.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mat foundation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">grid foundation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Numerical analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic loading</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
