<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>Issue 3 and 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Peak-Ground-Acceleration Prediction Model by Using Genetic Optimization Techniques for Iranian Plateau Database</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>153</FirstPage>
			<LastPage>170</LastPage>
			<ELocationID EIdType="pii">240666</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Rahpeyma</LastName>
<Affiliation>Graduate Student, Dept. of Civil Engineering, Faculty of Engineering, Arak University</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Azarbakht</LastName>
<Affiliation>Arak University</Affiliation>
<Identifier Source="ORCID">0000-0003-3627-652X</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Arak University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The main scope of this paper is to study an application of evolutionary algorithms, i.e. genetic algorithm and genetic programming (GP), for obtaining Peak Ground Acceleration (PGA) prediction model in the case of Iranian database. The proposed GP model is compared with a set of existing attenuation relationships via several traditional and modern mathematical and statistical methods. A new re-sampling approach is also introduced to assess the stability of the chosen models. The obtained model shows clearly more consistency with the local data in comparison with the other selected models.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Peak Ground Acceleration (PGA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic algorithm (GA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Programming (GP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Re-sampling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iranian Plateau</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240666_d422a9e072907827d1571933f897d9d2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>Issue 3 and 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Reliability in Stability Analysis of an Earth Dam</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>171</FirstPage>
			<LastPage>182</LastPage>
			<ELocationID EIdType="pii">240667</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Moghadaripour</LastName>
<Affiliation>M.Sc. Student, IIEES</Affiliation>

</Author>
<Author>
					<FirstName>Faradjollah</FirstName>
					<LastName>Askari</LastName>
<Affiliation>IIEES</Affiliation>
<Identifier Source="ORCID">0000-0001-9157-2693</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Shafiee</LastName>
<Affiliation>IIEES</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In geotechnical problems, uncertainty and inherent variability in soil strength parameters is undeniable. A common and effective way of considering uncertainty isMonte Carlo simulation method. In this method, the primary objective is to obtain the reliability index and probability of failure for the critical slip surface, or in other words, deterministic slip surface. However, the slip surface with the minimum factor of safetymay not be the surface with minimumreliability index or the highest probability of failure. In the present research work, this problemwill be scrutinized on an earth Dam. Furthermore, the global reliability index and probability of failure of the damwill be introduced. Specific gravity, seismic pseudo static coefficient and soil strength parameters including cohesion and friction angle are taken into account as the sources of uncertainty. The results show that the common approach of calculating the reliability index may not be conservative.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reliability analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stability analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Earth dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reliability Index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Global Reliability Index</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240667_2368304faea1a5243e38c160d01a3607.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>Issue 3 and 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Investigation of a Horizontally Baffled Rectangular Tank Subjected to Seismic Excitation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>193</LastPage>
			<ELocationID EIdType="pii">240668</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Babaali</LastName>
<Affiliation>Islamic Azad University, Khorramabad Branch</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Goudarzi</LastName>
<Affiliation>IIEES</Affiliation>

</Author>
<Author>
					<FirstName>Farshid</FirstName>
					<LastName>Jafariye</LastName>
<Affiliation>Research Fellow of IIEES</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the damping effect of the horizontal baffles inside a liquid storage tank is investigated. For this purpose, a numerical model based on the finite volume method is established.The numerical model is used to evaluate the accuracy of the analytical model developed to estimate the hydrodynamic damping caused by wall bounded baffles. For this purpose, several full-scale baffled tanks with different aspect ratios are numerically analyzed, and the validity of the analytical model is discussed with respect to the numerical results.Next, the reduction in sloshing wave height due to the presence of the baffles is considered for selected tanks subjected to seismic excitations. Finally, a simple procedure to seismically evaluate the reduction of sloshing amplitude due to the presence of baffles is proposed and validated using the time history numerical results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Damping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Horizontal Baffles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rectangular Tank</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sloshing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240668_25230bb6a96cff5260f85297090cfdea.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>Issue 3 and 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Reservoir Length on Dam-Reservoir Interaction Analysis Based on the Compressible Fluid Assumption</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>195</FirstPage>
			<LastPage>206</LastPage>
			<ELocationID EIdType="pii">240669</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Hooshang</FirstName>
					<LastName>Akhaveissy</LastName>
<Affiliation>Razi University</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Malekshahi</LastName>
<Affiliation>Razi University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the position of the truncation boundary, which is an important issue when modeling the reservoir in the finite element formulation and determining the hydrodynamic pressure on the dam, is investigated. Water in the reservoir is assumed to be compressible, and the Sommerfeld boundary is used to model the far field. The Euler-Lagrange method is used to analyze the reservoir-dam interaction. The serendipity element is used to model the reservoir and dam. The foundation is considered to be rigid. Most researchers assume that the truncation boundary is located three times the total height of the dam away from the dambody, and they use the Sommerfeld boundary at this location. For this purpose, the reservoir was disconnected at different intervals. The Pine Flat Dam is commonly analyzed with a Taft earthquake. The results of the analyses for different positions of the truncation boundary in reservoir models show that the position of the Sommerfeld boundary at five times the height of the damaway fromthe dam body is a proper place for the truncation boundary.Moreover, comparing the results of the present study based on the compressibility of water and those of previous research based on the incompressibility assumption indicates that the maximum hydrodynamic pressure is approximately 153.8% for a Taft earthquake. Therefore, the assumption of water compressibility plays an important role when evaluating the Pine Flat Dam.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">fluid-structure interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic Analysis of Dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrodynamic Pressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Euler-Lagrange Method, Truncation Boundary</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240669_3cc4be233ac959fc31350ae3fc90777a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>Issue 3 and 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Coaxial Cross Section Bridge Pier</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>223</FirstPage>
			<LastPage>234</LastPage>
			<ELocationID EIdType="pii">240671</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirabbas</FirstName>
					<LastName>Koochekali</LastName>
<Affiliation>Islamic Azad University, Science and Research Branch</Affiliation>

</Author>
<Author>
					<FirstName>Abdoreza S.</FirstName>
					<LastName>Moghadam</LastName>
<Affiliation>IIEES</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Ghafory-Ashtiany</LastName>
<Affiliation>IIEES</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In this study, a new structural system for either retrofitting or design of new structures has been presented that provides more resistance for lateral loading conditions in comparison with the conventional systems. This new structural system can be utilized for a wide range of steel or concrete infrastructure systems frombridges to jackets as offshore structures. In this paper, structural performance of the new systemis compared with conventional systemfor bridges. The structural response of piers in long- and medium-span bridges has been studied. A comparative study is carried out through static pushover analysis of four medium-span bridge piers and reveals the new system has a higher load-carrying capacity compared with the conventional system, whilst no significant changes are observed for period-based ductility. A probabilistic analysis of the structural collapse is carried out through incremental dynamic analysis (IDA). The results from IDA analyses show higher seismic safety for the new system compared to the conventional system. Besides, a time history analyses for far-field earthquake ground motions to evaluate structural response of a long span bridge was conducted. The results indicate that the stiffness degradation observed in the conventional system caused more damage than the stiffness degradation observed in the new system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Far-field Ground Motion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incremental Dynamic Analyses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New Structural System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Collapse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Probabilistic Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reliability Index</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240671_0db60962f6cd264939888d271599c12a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>15</Volume>
				<Issue>Issue 3 and 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Evaluation of Steel Frames Subjected to Decaying Sinusoidal Records through IDA Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>207</FirstPage>
			<LastPage>222</LastPage>
			<ELocationID EIdType="pii">240670</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Hemmat</LastName>
<Affiliation>Persian Gulf University</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Shaker</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Persian Gulf University</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Vaghefi</LastName>
<Affiliation>Persian Gulf University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The focus of this paper is on the responses of steel moment resisting frames to pulselike near-fault ground motions. Decaying sinusoidal record is a simulated record that possesses specifications of real pulse-like near-fault earthquake. Incremental Dynamic Analysis (IDA) is a newapproach of dynamic analysis that is appropriate for assessment of the structural performance. IDA is performed on steel moment resisting frames with different heights subjected to real and simulated records. PGV is employed as a suitable intensitymeasure for pulse-like near-fault records. Results show that at the low intensity of excitations, decaying sinusoidal record is a suitable alternative for pulse-like near-fault records. Besides, the response to the decaying sinusoidal records shows lower scattering than the responses to the real records especially when PGV is used as the intensity measure. Moreover, the structural responses under decaying sinusoidal records showstrong dependency of this simulated record to the pulse frequency.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Incremental Dynamic Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moment Resisting Steel Frames</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Near-Fault Motion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulated Decaying Sinusoidal Records</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_240670_c4bfce67ad94b057925401918dde7375.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
