<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>26</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Non-Linearity of Stiffness during the Nucleation Phase of an Earthquake</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">714384</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2015698.1082</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>FRANCIS OLIVIER</FirstName>
					<LastName>DJIOGANG</LastName>
<Affiliation>Department of Physics, Faculty of Sciences, University of Dschang, Dschang, Cameroon</Affiliation>
<Identifier Source="ORCID">0000-0003-1555-3217</Identifier>

</Author>
<Author>
					<FirstName>KOUMETIO</FirstName>
					<LastName>Fidèle</LastName>
<Affiliation>Department of Physic, FAculty of Sciences, University of Dschang, Cameroon</Affiliation>

</Author>
<Author>
					<FirstName>David</FirstName>
					<LastName>YEMELE</LastName>
<Affiliation>Department of Physic, Faculty of Science, University of Dschang, Dschang, Cameroon</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Stiffness plays an important role in the earthquake rupture dynamics. At the main slip zone, the response of the system following a solicitation is both a function of stiffness and the heterogeneity of the surroundings. This work studies the effect of heterogeneity of Earth crust, particularly the effect of spatial dependence of stiffness during the nucleation phase of an earthquake. Based on Burridge Knopoff&#039;s 1D model, we have redesigned the dynamics of an earthquake, taking into account the spatial variation of stiffness. Given the complexity of the differential system obtained, a digital approach was used to trace solutions to the problem. We represented the variation curves of temperature, energy and displacement as well as the speed obtained when the rigidity is constant (CS) and when the stiffness is nonlinear (NLS). Then a comparative study was conducted between the two cases. The result show that by considering the space-dependent of stiffness, the stick-slip movements occurred and a succession of oscillations with decreasing amplitude in time, separate to the case where it was considering to be constant. The non-linearity of the stiffness reveals that each oscillation is separated from the next by a coseismic phase. For non-linearities of order one and in the presence or absence of a fluid, the spatial dependence of stiffness suggests the existence of a seismic motion with decreasing amplitude, which always precedes by a steady state when the stiffness is nonlinear, which is not the case when the stiffness is constant; moreover, the amplitude of the movement decreases with the increase in the pore-fluid ratio. For nonlinearities of order three and in the presence of a fluid, the introduction of heterogeneity into the motion reduced the charging time before any seismic activity. Besides, it reveals existence of a transient phase that appears before steady state during nucleation phase. When going from TP to SH law and also to VW law, a quantitative difference is observed, which is not the case for a qualitative difference on these different laws. This work shows that before observing a steady state during nucleation, there are a multitude of micro seismic activity characterized by oscillations with time decreasing amplitudes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nucleation phase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-linearity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anisotropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elasticity coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dimensional Velocity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_714384_2aec697954a7f20d39d1b95c5f579016.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>26</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Active Earth Pressure during Kahramanmaraş Earthquake using a Time Domain Pseudo-Dynamic Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">714381</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2033543.1106</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Jiryaei Sharahi</LastName>
<Affiliation>Assistant Professor, Civil Engineering Department, Qom University of Technology, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3775-6066</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mobini</LastName>
<Affiliation>M.Sc. Student, Civil Engineering Department, Qom University of Technology, Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the seismic active pressure induced by the Kahramanmaraş earthquake in Türkiye that occurred on February 6, 2023, with a magnitude of  7.7, using a time-domain pseudo-dynamic approach. This methodology enables the incorporation of actual ground motion data from the earthquake into the analysis. Morever, it employs a momentum theory-based technique to precisely identify the critical failure surface. Seismic accelerations recorded at four specific stations located 14, 123, 142 and 237 km away from the earthquake&#039;s epicenter, experiencing peak ground accelerations of 0.57&lt;em&gt;g&lt;/em&gt;, 0.15&lt;em&gt;g&lt;/em&gt;, 1.34&lt;em&gt;g&lt;/em&gt; and 0.17&lt;em&gt;g&lt;/em&gt; respectively, are utilized to evaluate the seismic active pressure acting on a retaining wall. The results indicate that the proposed approach yields more realistic outcomes compared to conventional methods, particularly in scenarios of significant earthquakes. Besides the peak ground acceleration of the earthquake, which influences the active seismic pressure, the frequency content of the earthquake, and the site&#039;s position relative to the fault movement also play crucial roles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Kahramanmaraş earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic active pressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic acceleration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_714381_d6195c052e42ec9755e9f3943d292ce3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>26</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Study on Mitigating Dynamic Compaction Transient Waves Using Open Trenches and Borehole Barriers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">714507</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2035067.1111</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>AmirReza</FirstName>
					<LastName>Kermani</LastName>
<Affiliation>Graduate student, Department of Civil Engineering, School of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Hamidi</LastName>
<Affiliation>Professor, Department of Civil Engineering, School of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Navid</FirstName>
					<LastName>Fathi Afshar</LastName>
<Affiliation>Ph.D. candidate, Department of Civil Engineering, School of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Asemi</LastName>
<Affiliation>Ph.D. candidate, Department of Civil Engineering, School of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Dynamic compaction in urban areas has great potential to damage nearby structures and their occupants due to induced vibrations. One common approach to keeping these vibrations in a safe range is installing a barrier crossing the wavefronts. Previous studies have largely focused on evaluating the effectiveness of trench barriers in reducing continuous vibrations, while the efficiency of boreholes as an alternative approach with a lower volume of excavation has not been thoroughly investigated. This study uses ABAQUS software to compare the efficiency of borehole and trench barriers in reducing vibrations induced by the dynamic compaction (DC) process using a 3D model validated by in-field study results. The study uses a row of hollow boreholes with varying diameters, depths, and center-to-center distances located at a fixed location from the tamping point to investigate the efficiency of borehole barriers based on their geometrical parameters. Open trenches with varying lengths, depths, and distances from the tamping point are also used for comparative investigations. The results indicate that the trenches have overall better performance than borehole barriers, However, properly designed boreholes can still reduce vibrations to an acceptable extent. Finally, the study presents design guidelines for further practical applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dynamic compaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">barrier</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Borehole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Open trench</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PPV</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vibration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_714507_008d23d5c0f4b2de65b0d10f612c0fc0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>26</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Performance of Multi-Span Structures with Different Geometries and Heights under Near-Fault and Far-Fault Accelerations</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">715114</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2031074.1096</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fahimeh</FirstName>
					<LastName>Taghi Panahi</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Pooyesh Institute of Higher Education, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas Ali</FirstName>
					<LastName>Akbarzadeh Morshedi</LastName>
<Affiliation>Professor, Department of Civil Engineering, Kashan Branch, Islamic Azad University, Kashan ‎‎/Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>This study presents a seismic assessment of arched masonry structures through a detailed analysis of ‎three existing multi-span structures. The three selected structures have vault-to-spring ‎ratios (L/B) of ‎‎1.27, ‎‎2.25 and 3.3 and three different heights. The structures were subjected to six near‎-fault and far-fault ground motion accelerations. When the number of spans increases, the stiffness and strength increase two times ‎in the structure with a square plan and three times in the rectangular plan. Also, from one span ‎to two, about 75% and from two to three, about 30% increase in ductility is observed. In the narrower multi-span structure, with the possible movement of the spans together, longitudinal failures occur between the vaults. Increasing the height has little effect on the location of hinges but significantly increases displacements. In the narrower structure, with the increase in height, the difference in the displacement of the spring to the vault has increased significantly and has been reported up to five times. In the square structure, displacement increases by more than 50%, while in narrower structures, it increases by about three ‎times. ‎</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dimensions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time-History Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Masonry structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Behavior</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715114_49b9feca08ef452cc7c533cb99ddfc98.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>26</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Researching Tsunami Hazards in Makran: Insights into Challenges and Non-Seismic and Complex Source Tsunamis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">715770</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2038994.1120</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Rashidi</LastName>
<Affiliation>Assistant Professor, Institute of Geophysics, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4031-1797</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mokhtari</LastName>
<Affiliation>Associate Professor, International Institute of Earthquake Engineering and Seismology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Denys</FirstName>
					<LastName>Dutykh</LastName>
<Affiliation>Associate Professor, Mathematics Department, Khalifa University of Science and Technology, PO Box 127788, Abu Dhabi, United Arab Emirates</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Masoodi</LastName>
<Affiliation>Assistant Professor, Tsunami and Earthquake Research Centre (TERC), University of Hormozgan, Bandar-Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Faridi</LastName>
<Affiliation>Scientific Member of Tsunami and Earthquake Research Centre (TERC), University of Hormozgan, Bandar-Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Kiani</LastName>
<Affiliation>Assistant Professor, University of Kharazmi, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The Makran Subduction Zone (MSZ), located in the northwestern Indian Ocean, is a region with significant tsunami hazard potential due to its tectonic setting and history of seismic activity. While megathrust earthquakes have traditionally been regarded as the primary source of tsunamis in this region, recent research indicates that tsunamis can also be generated by a variety of other mechanisms. These include seismic events from local normal and splay faults, as well as non-seismic processes such as submarine landslides, and meteorological phenomena, collectively referred to as &quot;Non-Seismic and Complex Source Tsunamis.&quot; The recognition of these diverse tsunami-generating mechanisms has positioned the MSZ as a critical area of study, attracting considerable scientific attention over the past two decades. Researchers have focused on understanding the historical and paleotsunami records, identifying tsunamigenic sources, and advancing tsunami numerical modeling and hazard assessment techniques specific to the Makran region. This paper reviews the latest developments in tsunami research related to the MSZ, with a particular emphasis on Non-Seismic and Complex Source Tsunamis and the associated challenges in accurately assessing tsunami hazards in this tectonically complex region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Makran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tsunami</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Numerical Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hazard assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">complex sources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Challenges</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715770_1ec8b5e106e5a287a258579b4b53da20.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>26</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of Superelastic Shape Memory Alloy Applications for Enhancing Concrete Columns Behavior</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">714383</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2033154.1104</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Sabbaghian</LastName>
<Affiliation>Ph.D. Candidate, Department of civil and Environmental Engineering, Amirkabir University of technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4386-4565</Identifier>

</Author>
<Author>
					<FirstName>Mohamad Zaman</FirstName>
					<LastName>Kabir</LastName>
<Affiliation>Professor, Department of civil and Environmental Engineering, Amirkabir University of technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8318-4583</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Amooie</LastName>
<Affiliation>Ph.D., Department of Civil Engineering, Guilan University, Guilan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Shape memory alloy (SMA) is known as an attractive metallic material that illustrates two unique properties. First, the shape memory effect (SME) refers to the capability of high recovery stress (pre-stress) in the martensitic phase by heating. Second, the superelasticity effect (SE) refers to the recovery of its original shape after stress removal in the austenite phase. There are three main categories of SMA consisting of Cu-based, Fe-based, and Ni-Ti. Recently, due to the economic concern, especially the Ni-Ti-based, the use of these materials is very limited in civil engineering applications. The objective of this paper is to examine the potential of SMAs in enhancing the performance of concrete columns, specifically in terms of strength, durability, and resistance to seismic activity. Through analysis of relevant studies, this review discusses the various techniques involving SMAs, evaluates their effectiveness, and addresses the associated challenges. The findings of this review provide valuable insights into the advantages and limitations of employing SMAs to improve the behavior of concrete columns, serving as a valuable resource for researchers and engineers engaged in the design and construction of resilient structures.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shape memory alloy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SMA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RC Column</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">plastic hinge region</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ni-Ti</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cu-based SMA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">iron-based SMA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_714383_543870367def5c7785225ba31911f808.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
