<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Investigation of the Influence of Seismic Excitation Characteristics on the Response of Hunchbacked Block-Type Quay Walls with Varying Geometries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">716388</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2039374.1121</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Akabr</FirstName>
					<LastName>Ehterami</LastName>
<Affiliation>Ph.D. Candidate, Faculty of Civil, Water and Environmental Engineering, Shahid Beheshti University (SBU), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5126-9240</Identifier>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Ebrahimian</LastName>
<Affiliation>Assistant Professor, Faculty of Civil, Water and Environmental Engineering, Shahid Beheshti University (SBU), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9196-5374</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Noorzad</LastName>
<Affiliation>Professor, Faculty of Civil, Water and Environmental Engineering, Shahid Beheshti University (SBU), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3785-7679</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Using the finite element method, this study investigates the seismic behavior of hunchbacked block-type gravity quay walls with varying configurations. The research employs adaptive meshing strategies and error-based adaptivity techniques to refine the plane strain FE meshes. Interface elements are utilized to simulate discontinuities along the wall height, particularly between concrete blocks, and to model the interaction between the quay wall and the adjacent soil medium. The developed FE models are validated against data from 1g shaking table tests available in the literature. The study evaluates the seismic performance of three quay wall models, each with a unique configuration, under a range of seismic loads, including peak ground accelerations from 0.1g to 0.9g and frequencies from 3.0 Hz to 9.0 Hz. The findings indicate that increasing hunch height and optimizing the upper inclination angle effectively reduce lateral earth pressures and horizontal&lt;br&gt;displacements, enhancing seismic performance. The study recommends positioning critical structures, infrastructure, and sensitive buildings in the backfill area at a distance greater than the wall height, as maximum backfill settlement occurs between 0.55H and 0.65H from the quay wall, where significant settlement poses risks to facilities. Additionally, acceleration amplification in the backfill decreases at distances greater than the wall height, indicating reduced seismic impact.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hunchbacked quay wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance-based design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear dynamic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil-Structure Interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">1g shaking table</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_716388_e44bb8319c3b61f9452adb9437e6d3ab.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On the Implications of NPD Process Management on DRR Solutions Management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">715217</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2035414.1112</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Sarvghad Moghadam</LastName>
<Affiliation>Lecturer in Operations Management, Business, School of Management, Swansea University, Swansea, UK</Affiliation>

</Author>
<Author>
					<FirstName>Nick</FirstName>
					<LastName>L. Rich</LastName>
<Affiliation>Professor in Operations Management, Business, School of Management, Swansea University, Swansea, UK</Affiliation>

</Author>
<Author>
					<FirstName>Abdolreza S.</FirstName>
					<LastName>Moghaddam</LastName>
<Affiliation>Associate Professor, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Naghavi</LastName>
<Affiliation>Research assistant, International Institute of Earthquake Engineering and Seismology, IIEES, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The ability to compress time and enhance process quality are key determinants of effective New Product Development (NPD) and equally&lt;br&gt;Disaster Risk Reduction (DRR) management. This paper explores the qualitative relevence of an Analytical Hierarchy Process (AHP) derived&lt;br&gt;unified conceptual model of correlation coefficients between NPD subfactors of success and performance measures drawn from dominant&lt;br&gt;classical NPD models. The paper shows the application of the conceptual model to compare base isolation with damper technologies that are amongst the most advanced earthquake risk reduction strategies. The study finds that there are significant benefits for successful knowledge transfer between NPD and civil engineering and earthquake resilience engineering sectors, and there are many potential academic and professional benefits from doing so.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Process management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New Product Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Earthquake risk reduction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conceptual model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Analytical hierarchy process</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715217_102e1da9281e0b32f9b431ce48529bea.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Variable Step Size Adaptive Blind Sources Separation for Online Structural Modal Identification</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">715115</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2035560.1113</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vida</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Ph.D., School of Civil Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fereidoun</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Professor, School of Civil Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The Equivariant adaptive separation by independence (EASI) algorithm, as an online blind structural identification method, is very important not only to better understand the structural response but also to conduct an efficient maintenance and management strategy. However, the traditional EASI algorithm has some drawbacks. It uses a constant step-size parameter and requires establishing a trade-off between the misadjustment in the steady-state and the convergence rate. This paper proposes a new variable step-size equivariant adaptive source separation via independence (VS-EASI) algorithm for online blind modal identification of structures. Unlike the traditional EASI algorithm,&lt;br&gt;the proposed algorithm adaptively updates its step-size based on the input signals and the unmixing matrix, through establishing a new function between the step-size and the separating indicator. This results in a better performance for the proposed method, and fast convergence speed is achieved while the steady-state error is low. Furthermore, this algorithm mitigates the irrelevant noise, making it more suitable than the EASI algorithm for practical applications. Simulation results of synthetic examples and a benchmark structure verify the superior convergence and better performance of the proposed algorithm in the steady-state over the conventional EASI with a fixed&lt;br&gt;step-size in stationary environments as well as non-stationary ones.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptive blind sources separation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Equivariant adaptive source separation via independence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modal identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">On-line structural identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variable step size adaptive algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715115_62e41efe0e0696e4db546366950fdfe6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of High Axial Load on Overstrength Factor of Intermediate Links in EBFs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">715218</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2030587.1094</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Ghafari</LastName>
<Affiliation>M.Sc. Student, Department of Civil Engineering, Faculty of Civil Engineering and Transportation, University of Isfahan,
Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masood</FirstName>
					<LastName>Mojarad</LastName>
<Affiliation>Ph.D. Student, Department of Civil Engineering, Faculty of Civil Engineering and Transportation, University of Isfahan,
Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Daei</LastName>
<Affiliation>Associate Professor, Department of Civil Engineering, Faculty of Civil Engineering and transportation, University of Isfahan,
Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Eccentric bracing frames (EBFs) are one of the most suitable seismic resistance systems due to their high strength, ductility, and energy dissipation. In some EBF configurations, due to loading patterns or structural geometry, the link member can be subjected to a high axial load. The presence of high compressive axial loads increases the occurrence of buckling and thus reduces both its strength and ductility. Most of the studies conducted have focused on short links, and as mentioned in the commentary of the AISC seismic regulations, the effect of axial load on the behavior of intermediate and long links has not been sufficiently investigated, which highlights the need for further study. In this research, numerical modeling is first validated by experimental results. Subsequently, the overstrength factor of intermediate links made from European I-shaped sections subjected to axial loads is examined. The results indicate that the overstrength factor of intermediate links is lower than the prescribed value of 1.5 in the provisions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Eccentrically braced frame</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intermediate link</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Overstrength factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High axial load</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element modelling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715218_5bfac1f7a9341df9f473796a4f7877f3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Cyclic Behavior Assessment for Equipped Frames with the Novel Load-Resisting System: Eccentric-Braced Frames with Steel Shear Plate Infills</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">715216</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2031989.1100</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Khalili Sarbangoli</LastName>
<Affiliation>Ph.D. Student, Department of Civil Engineering, Maragheh Branch, Islamic Azad University, Maragheh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Maleki</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Maragheh Branch, Islamic Azad University, Maragheh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4649-4347</Identifier>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>K.Badri</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Azarshahr Branch, Islamic Azad University, Azarshahr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>One of the important advantages of steel plate shear walls (SPSWs) is the possibility of creating openings with various geometric dimensions and in different positions on the steel plate. The goal is to offer a novel kind of steel shear walls with an eccentric brace and enhance the system&#039;s seismic behavior by including a brace at the opening edges. To evaluate the performance of the proposed frames, a finite element analysis was used, considering the nonlinear parameters of materials and geometry under cyclic loading. The findings of the numerical models reveal that transforming the infill plate&#039;s surface into regular and smaller geometric forms causes the plate&#039;s buckling mode. Moreover, the extension of the braces and their connection to the bottom of the beam creates diagonal tension fields in the plate and prevents local buckling of the plate at the opening edge.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">stiffener</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclic loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Dissipation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stiffness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715216_65775986a9b9ac5cae56434b6626386f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Collapse Mechanism Investigation of Mass-Isolated Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>87</LastPage>
			<ELocationID EIdType="pii">715254</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2038378.1119</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Saharkhizan</LastName>
<Affiliation>Ph.D. Candidate, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology
(IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-6929-4842</Identifier>

</Author>
<Author>
					<FirstName>Mansour</FirstName>
					<LastName>Ziyaeifar</LastName>
<Affiliation>Associate Professor, Structural Engineering Research Center, International Institute of Earthquake Engineering and Seismology
(IIEES), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Rare earthquakes cause heavy damages to building structures. Design of structures using yield mechanisms that provide extra resources to ensure structural stability for intensity higher than the design-based earthquake (DBE), can be considered as a reasonable technique to reduce the collapse probability. In this regard, the design of a mass-isolated structural system with a multi-phase seismic behavior as a reliable lateral load-bearing system has been investigated. In this type of configuration, by separating the mass from the stiffness of the system in the vertical direction, the structural system is transformed into two subsystems (soft and stiff), which can be utilized as an&lt;br&gt;effective damping amplification technique by using an appropriate energy dissipation mechanism between these two parts. Furthermore, it can be used as an efficient seismic rehabilitation method for non-code-confirmed structures. In this study, in addition to performing parametric studies to determine the optimal damping coefficient, the impact and ultimate collapse mechanism of the system have been simulated and investigated numerically. The results of nonlinear time history analysis indicate that the mass-isolation technique can efficaciously improve the seismic performance of buildings compared to conventional structural systems due to the multi-phase seismic&lt;br&gt;behavior.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mass-isolation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-phase behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">damping amplification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Impact</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Collapse Probability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_715254_24b0cd4c12a71d434f3a65b0b30dbbf0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Institute of Earthquake Engineering and Seismology</PublisherName>
				<JournalTitle>Journal of Seismology and Earthquake Engineering</JournalTitle>
				<Issn>1735-1669</Issn>
				<Volume>27</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Composite Action on Seismic Response of Steel Structures with Dampers Designed by the DDBD Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">716066</ELocationID>
			
<ELocationID EIdType="doi">10.48303/jsee.2024.2034260.1110</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Behdad</FirstName>
					<LastName>Alehojjat</LastName>
<Affiliation>Researcher in Structural Engineering, Department of Civil Engineering, Qa. C., Islamic Azad University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2450-9381</Identifier>

</Author>
<Author>
					<FirstName>Masood</FirstName>
					<LastName>Yakhchalian</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Qa. C., Islamic Azad University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2672-6187</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Bahar</LastName>
<Affiliation>Associate Professor, Structural Engineering Research Center, International Institute of Earthquake Engineering &amp; Seismology
(IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9655-4512</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This paper investigates two important engineering demand parameters for assessing seismic performance of steel moment resisting frames equipped with linear fluid viscous dampers designed using the modified direct displacement-based design (DDBD) method. These parameters include the inter-story drift ratio (IDR) and the residual inter-story drift ratio (RIDR). For this aim, nonlinear dynamic time history analyses are performed at two seismic hazard levels, involving the design basis earthquake (DBE) and the maximum considered earthquake (MCE). The effects of panel zone flexibility and gravity framing are modeled in the analyses. In addition, the effect of considering and neglecting composite action on gravity framing and beam elements in moment resisting frames is investigated. The results show that in&lt;br&gt;both cases, the structures designed using the modified DDBD method could acceptably meet the performance target IDR limit. Additionally, it is shown that accounting for the effect of composite action leads to a reduction of about 4% in the maximum value of mean IDRs at both the DBE and MCE hazard levels. However, an increase of up to 12% is obtained for the maximum value of median RIDRs at the MCE level when the composite action is considered.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Direct displacement-based design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">inter-story drift ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">residual inter-story drift ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">composite action</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">linear fluid viscous damper</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsee.ir/article_716066_567b7c54f21e7be84ac78c83a2253614.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
